
Primera División
Current-Bolivia-Season 2026-16 Teams-03 abr 2026 — 04 dic 2026
Official Name:Primera DivisiónCurrent Branded Name:Primera División 2026Duration & Format:190 días - Tabla única: todos los equipos se enfrentan en una misma tabla de posiciones.Rules:Rulebook not yet confirmed for this season.
Season
View
Primera Division
| Pos | Teams | PTS | P | Goals | +/- | W | D | L | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Always Ready | 26 | 11 | 27:6 | +21 | 8 | 2 | 1 | WWWWL |
2 | The Strongest | 23 | 11 | 16:9 | +7 | 6 | 5 | 0 | DDWDW |
3 | Bolívar | 21 | 11 | 26:11 | +15 | 6 | 3 | 2 | WWDLD |
4 | Aurora | 20 | 11 | 19:13 | +6 | 5 | 5 | 1 | WDLWW |
5 | Blooming | 17 | 11 | 17:12 | +5 | 4 | 5 | 2 | DWDWL |
6 | Real Potosí | 16 | 11 | 17:10 | +7 | 4 | 4 | 3 | LWWDW |
7 | Nacional Potosí | 15 | 11 | 17:15 | +2 | 4 | 3 | 4 | WLDWL |
8 | Oriente Petrolero | 14 | 11 | 15:16 | -1 | 4 | 2 | 5 | WDLLD |
9 | Real Oruro | 14 | 11 | 22:27 | -5 | 4 | 2 | 5 | LWLWW |
10 | Guabirá | 14 | 11 | 18:25 | -7 | 4 | 2 | 5 | WLWWD |
11 | Independiente Petrolero | 12 | 11 | 15:19 | -4 | 3 | 3 | 5 | LLLLW |
12 | ABB | 12 | 11 | 19:26 | -7 | 4 | 0 | 7 | LLWLL |
13 | Universitario de Vinto | 10 | 10 | 15:20 | -5 | 3 | 1 | 6 | LLLWW |
14 | San Antonio Bulo Bulo | 10 | 11 | 13:23 | -10 | 3 | 1 | 7 | LWLLL |
15 | Real Tomayapo | 8 | 11 | 8:25 | -17 | 2 | 2 | 7 | LLWLL |
16 | Gualberto Villarroel SJ | 7 | 10 | 10:17 | -7 | 1 | 4 | 5 | DDLWL |
1–2Promotion - Copa Libertadores (Group Stage)
3Promotion - Copa Libertadores (Qualification)
4–6Promotion - Copa Sudamericana (Qualification)
15–16Descenso
Primera División
| Pos | Teams | PTS | P | Goals | +/- | W | D | L | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Bolívar | 51 | 22 | 56:22 | +34 | 16 | 3 | 3 | WWWWW |
2 | Always Ready | 48 | 21 | 49:13 | +36 | 14 | 6 | 1 | WWWWD |
3 | The Strongest | 42 | 21 | 39:23 | +16 | 12 | 6 | 3 | LWWWW |
4 | Real Potosí | 38 | 22 | 29:14 | +15 | 10 | 8 | 4 | WWWWD |
5 | Oriente Petrolero | 33 | 21 | 37:27 | +10 | 10 | 3 | 8 | WWLLD |
6 | Aurora | 31 | 22 | 33:30 | +3 | 7 | 10 | 5 | LDLWW |
7 | Guabirá | 29 | 21 | 33:43 | -10 | 8 | 5 | 8 | LWLDL |
8 | Blooming | 28 | 22 | 30:23 | +7 | 6 | 10 | 6 | DLDWL |
9 | Nacional Potosí | 28 | 22 | 32:31 | +1 | 8 | 4 | 10 | LDLWW |
10 | Real Oruro | 27 | 22 | 36:51 | -15 | 8 | 3 | 11 | WWLLW |
11 | Independiente Petrolero | 26 | 22 | 27:37 | -10 | 7 | 5 | 10 | DLLLL |
12 | Universitario de Vinto | 21 | 22 | 29:43 | -14 | 6 | 3 | 13 | WLDWL |
13 | San Antonio Bulo Bulo | 21 | 22 | 22:42 | -20 | 6 | 3 | 13 | LDWLL |
14 | ABB | 20 | 22 | 31:47 | -16 | 6 | 2 | 14 | LLLLW |
15 | Real Tomayapo | 20 | 22 | 16:39 | -23 | 5 | 5 | 12 | WDLLL |
16 | Gualberto Villarroel SJ | 17 | 22 | 25:39 | -14 | 3 | 8 | 11 | LWLLL |
1–8Clasifica a la Fase Final (Playoffs)
15–16Descenso

















