
FA Cup
Current-England-Season 2026-297 Teams-04 sept 2026 — 20 oct 2026
Official Name:FA CupCurrent Branded Name:FA Cup 2026Duration & Format:Fase regular de 224 equipos que define la siembra, y un playoff que define el campeón. Fase final por eliminación directa desde octavos.Rules:Rulebook not yet confirmed for this season.
Season
View
Regular Phase
| Pos | Teams | PTS | P | Goals | +/- | W | D | L | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Worcester City | 10 | 4 | 7:3 | +4 | 3 | 1 | 0 | WWWD |
2 | Guiseley AFC | 9 | 3 | 6:1 | +5 | 3 | 0 | 0 | WWW |
3 | Wimborne Town | 9 | 3 | 6:2 | +4 | 3 | 0 | 0 | WWW |
4 | Gloucester City | 7 | 3 | 6:1 | +5 | 2 | 1 | 0 | WWD |
5 | Cray Wanderers | 7 | 3 | 4:0 | +4 | 2 | 1 | 0 | WWD |
6 | Salisbury | 6 | 2 | 8:0 | +8 | 2 | 0 | 0 | WW |
7 | Oxford City | 6 | 2 | 7:1 | +6 | 2 | 0 | 0 | WW |
8 | Leiston | 6 | 3 | 8:4 | +4 | 2 | 0 | 1 | WWL |
9 | Marine | 6 | 2 | 4:0 | +4 | 2 | 0 | 0 | WW |
10 | Brentwood Town | 6 | 3 | 9:6 | +3 | 2 | 0 | 1 | WWL |
11 | Berkhamsted | 6 | 2 | 4:1 | +3 | 2 | 0 | 0 | WW |
12 | Plymouth Parkway | 6 | 2 | 4:1 | +3 | 2 | 0 | 0 | WW |
13 | Sholing | 6 | 2 | 4:1 | +3 | 2 | 0 | 0 | WW |
14 | Dover | 6 | 2 | 5:3 | +2 | 2 | 0 | 0 | WW |
15 | AFC Rushden & Diamonds | 6 | 2 | 4:2 | +2 | 2 | 0 | 0 | WW |
16 | Chertsey Town | 6 | 3 | 4:3 | +1 | 2 | 0 | 1 | WWL |
17 | Bedford Town | 5 | 3 | 5:3 | +2 | 1 | 2 | 0 | DWD |
18 | Macclesfield | 5 | 3 | 5:4 | +1 | 1 | 2 | 0 | DWD |
19 | Stafford Rangers | 5 | 3 | 4:3 | +1 | 1 | 2 | 0 | DWD |
20 | Spalding United | 4 | 2 | 5:1 | +4 | 1 | 1 | 0 | DW |
21 | Chorley | 4 | 2 | 5:2 | +3 | 1 | 1 | 0 | WD |
22 | United of Manchester | 4 | 2 | 3:0 | +3 | 1 | 1 | 0 | WD |
23 | AFC Emley | 4 | 2 | 3:1 | +2 | 1 | 1 | 0 | DW |
24 | Pagham | 4 | 2 | 3:1 | +2 | 1 | 1 | 0 | DW |
25 | Anstey Nomads | 4 | 2 | 4:3 | +1 | 1 | 1 | 0 | WD |
26 | Chesham United | 4 | 2 | 4:3 | +1 | 1 | 1 | 0 | WD |
27 | Leatherhead | 4 | 2 | 4:3 | +1 | 1 | 1 | 0 | WD |
28 | Southall | 4 | 2 | 4:3 | +1 | 1 | 1 | 0 | WD |
29 | Tadley Calleva | 4 | 2 | 4:3 | +1 | 1 | 1 | 0 | WD |
30 | Bury | 4 | 2 | 3:2 | +1 | 1 | 1 | 0 | WD |
31 | Dorking Wanderers | 4 | 3 | 5:5 | 0 | 1 | 1 | 1 | DWL |
32 | Wingate & Finchley | 4 | 3 | 5:5 | 0 | 1 | 1 | 1 | WDL |
33 | Chippenham Town | 4 | 3 | 3:4 | -1 | 1 | 1 | 1 | WDL |
34 | Atherton Collieries | 4 | 3 | 5:7 | -2 | 1 | 1 | 1 | DWL |
35 | AFC Fylde | 3 | 1 | 5:0 | +5 | 1 | 0 | 0 | W |
36 | AFC Hornchurch | 3 | 1 | 4:0 | +4 | 1 | 0 | 0 | W |
37 | Spennymoor Town | 3 | 1 | 4:1 | +3 | 1 | 0 | 0 | W |
38 | Truro City | 3 | 2 | 4:1 | +3 | 1 | 0 | 1 | WL |
39 | Buckhurst Hill | 3 | 1 | 3:0 | +3 | 1 | 0 | 0 | W |
40 | Hitchin Town | 3 | 1 | 3:0 | +3 | 1 | 0 | 0 | W |
41 | Wealdstone | 3 | 1 | 3:0 | +3 | 1 | 0 | 0 | W |
42 | SE Dons | 3 | 2 | 5:3 | +2 | 1 | 0 | 1 | WL |
43 | Morecambe | 3 | 2 | 4:2 | +2 | 1 | 0 | 1 | WL |
44 | Redditch United | 3 | 2 | 4:2 | +2 | 1 | 0 | 1 | WL |
45 | Warrington Town | 3 | 2 | 4:2 | +2 | 1 | 0 | 1 | WL |
46 | Needham Market | 3 | 1 | 3:1 | +2 | 1 | 0 | 0 | W |
47 | Rushall Olympic | 3 | 1 | 3:1 | +2 | 1 | 0 | 0 | W |
48 | Scunthorpe | 3 | 1 | 3:1 | +2 | 1 | 0 | 0 | W |
49 | Swindon Supermarine | 3 | 1 | 3:1 | +2 | 1 | 0 | 0 | W |
50 | Ware | 3 | 1 | 3:1 | +2 | 1 | 0 | 0 | W |
51 | Lancaster City | 3 | 1 | 2:0 | +2 | 1 | 0 | 0 | W |
52 | Burgess Hill Town | 3 | 2 | 4:3 | +1 | 1 | 0 | 1 | WL |
53 | South Shields | 3 | 2 | 4:3 | +1 | 1 | 0 | 1 | WL |
54 | St Albans City | 3 | 2 | 4:3 | +1 | 1 | 0 | 1 | WL |
55 | Boreham Wood | 3 | 1 | 3:2 | +1 | 1 | 0 | 0 | W |
56 | Dartford | 3 | 2 | 3:2 | +1 | 1 | 0 | 1 | WL |
57 | Eastleigh | 3 | 1 | 3:2 | +1 | 1 | 0 | 0 | W |
58 | FC Halifax Town | 3 | 1 | 3:2 | +1 | 1 | 0 | 0 | W |
59 | Harborough Town | 3 | 1 | 3:2 | +1 | 1 | 0 | 0 | W |
60 | Alvechurch | 3 | 1 | 2:1 | +1 | 1 | 0 | 0 | W |
61 | Boldmere St. Michaels | 3 | 1 | 2:1 | +1 | 1 | 0 | 0 | W |
62 | Carlisle | 3 | 1 | 2:1 | +1 | 1 | 0 | 0 | W |
63 | Chelmsford City | 3 | 2 | 2:1 | +1 | 1 | 0 | 1 | WL |
64 | Exmouth | 3 | 1 | 2:1 | +1 | 1 | 0 | 0 | W |
65 | Kidderminster Harriers | 3 | 1 | 2:1 | +1 | 1 | 0 | 0 | W |
66 | South Liverpool | 3 | 1 | 2:1 | +1 | 1 | 0 | 0 | W |
67 | Welling United | 3 | 1 | 2:1 | +1 | 1 | 0 | 0 | W |
68 | AFC Stoneham | 3 | 1 | 1:0 | +1 | 1 | 0 | 0 | W |
69 | Canvey Island | 3 | 1 | 1:0 | +1 | 1 | 0 | 0 | W |
70 | Sutton Utd | 3 | 1 | 1:0 | +1 | 1 | 0 | 0 | W |
71 | Crowborough Athletic | 3 | 2 | 4:4 | 0 | 1 | 0 | 1 | WL |
72 | Hanwell Town | 3 | 2 | 3:3 | 0 | 1 | 0 | 1 | WL |
73 | Torquay | 3 | 2 | 1:1 | 0 | 1 | 0 | 1 | WL |
74 | Darlington 1883 | 3 | 2 | 4:5 | -1 | 1 | 0 | 1 | WL |
75 | Barton Town Old Boys | 3 | 2 | 3:4 | -1 | 1 | 0 | 1 | WL |
76 | Kettering Town | 3 | 2 | 3:4 | -1 | 1 | 0 | 1 | WL |
77 | Uxbridge | 3 | 2 | 3:5 | -2 | 1 | 0 | 1 | WL |
78 | Eastbourne Borough | 3 | 2 | 1:3 | -2 | 1 | 0 | 1 | WL |
79 | Yeovil Town | 1 | 1 | 3:3 | 0 | 0 | 1 | 0 | D |
80 | Aldershot Town | 1 | 1 | 2:2 | 0 | 0 | 1 | 0 | D |
81 | Gateshead | 1 | 1 | 1:1 | 0 | 0 | 1 | 0 | D |
82 | Harrogate Town | 1 | 1 | 1:1 | 0 | 0 | 1 | 0 | D |
83 | Altrincham | 1 | 1 | 0:0 | 0 | 0 | 1 | 0 | D |
84 | Barrow | 1 | 1 | 0:0 | 0 | 0 | 1 | 0 | D |
85 | Forest Green | 1 | 1 | 0:0 | 0 | 0 | 1 | 0 | D |
86 | Yate Town | 1 | 1 | 0:0 | 0 | 0 | 1 | 0 | D |
87 | Scarborough Athletic | 1 | 2 | 3:4 | -1 | 0 | 1 | 1 | DL |
88 | Halesowen Town | 1 | 2 | 2:3 | -1 | 0 | 1 | 1 | DL |
89 | Ascot United | 1 | 2 | 1:3 | -2 | 0 | 1 | 1 | DL |
90 | Bishop Auckland | 1 | 2 | 1:3 | -2 | 0 | 1 | 1 | DL |
91 | Trafford | 1 | 2 | 2:5 | -3 | 0 | 1 | 1 | DL |
92 | Bury Town | 1 | 2 | 1:5 | -4 | 0 | 1 | 1 | DL |
93 | Real Bedford | 0 | 1 | 3:4 | -1 | 0 | 0 | 1 | L |
94 | Gainsborough Trinity | 0 | 1 | 2:3 | -1 | 0 | 0 | 1 | L |
95 | Whyteleafe | 0 | 1 | 2:3 | -1 | 0 | 0 | 1 | L |
96 | Woking | 0 | 1 | 2:3 | -1 | 0 | 0 | 1 | L |
97 | Banbury United | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
98 | Bourne Town | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
99 | Braintree | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
100 | Bromsgrove Sporting | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
101 | Cambridge City | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
102 | Carshalton Athletic | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
103 | Cobham | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
104 | Ebbsfleet United | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
105 | Faversham Town | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
106 | Horsham | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
107 | Mulbarton Wanderers | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
108 | Prestwich Heys | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
109 | Solihull Moors | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
110 | Southend | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
111 | Stockton Town | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
112 | Stratford Town | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
113 | Tamworth | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
114 | Wellingborough Town | 0 | 1 | 1:2 | -1 | 0 | 0 | 1 | L |
115 | Basingstoke Town | 0 | 1 | 0:1 | -1 | 0 | 0 | 1 | L |
116 | Bradford (Park Avenue) | 0 | 1 | 0:1 | -1 | 0 | 0 | 1 | L |
117 | Chatham Town | 0 | 1 | 0:1 | -1 | 0 | 0 | 1 | L |
118 | Hanworth Villa | 0 | 1 | 0:1 | -1 | 0 | 0 | 1 | L |
119 | Knowle | 0 | 1 | 0:1 | -1 | 0 | 0 | 1 | L |
120 | Lewes | 0 | 1 | 0:1 | -1 | 0 | 0 | 1 | L |
121 | Newmarket | 0 | 1 | 0:1 | -1 | 0 | 0 | 1 | L |
122 | Thame United | 0 | 1 | 0:1 | -1 | 0 | 0 | 1 | L |
123 | Tonbridge Angels | 0 | 1 | 0:1 | -1 | 0 | 0 | 1 | L |
124 | Concord Rangers | 0 | 1 | 2:4 | -2 | 0 | 0 | 1 | L |
125 | Redcar Town | 0 | 1 | 2:4 | -2 | 0 | 0 | 1 | L |
126 | Boston United | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
127 | Coventry United | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
128 | Dagenham & Redbridge | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
129 | Fakenham Town | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
130 | Havant & Wville | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
131 | Hungerford Town | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
132 | Jersey Bulls | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
133 | Portishead Town | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
134 | Stanway Rovers | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
135 | Stourbridge | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
136 | Winslow United | 0 | 1 | 1:3 | -2 | 0 | 0 | 1 | L |
137 | Brackley Town | 0 | 1 | 0:2 | -2 | 0 | 0 | 1 | L |
138 | Buxton | 0 | 1 | 0:2 | -2 | 0 | 0 | 1 | L |
139 | Felixstowe & Walton Utd | 0 | 1 | 0:2 | -2 | 0 | 0 | 1 | L |
140 | Hartlepool | 0 | 1 | 0:2 | -2 | 0 | 0 | 1 | L |
141 | Hashtag United | 0 | 1 | 0:2 | -2 | 0 | 0 | 1 | L |
142 | North Ferriby | 0 | 1 | 0:2 | -2 | 0 | 0 | 1 | L |
143 | Sheppey United | 0 | 1 | 0:2 | -2 | 0 | 0 | 1 | L |
144 | Tadcaster Albion | 0 | 1 | 0:2 | -2 | 0 | 0 | 1 | L |
145 | Westfield (Surrey) | 0 | 1 | 0:2 | -2 | 0 | 0 | 1 | L |
146 | Chester | 0 | 1 | 1:4 | -3 | 0 | 0 | 1 | L |
147 | Biggleswade Town | 0 | 1 | 0:3 | -3 | 0 | 0 | 1 | L |
148 | Worksop Town | 0 | 1 | 0:3 | -3 | 0 | 0 | 1 | L |
149 | Worthing | 0 | 1 | 0:3 | -3 | 0 | 0 | 1 | L |
150 | Yaxley | 0 | 1 | 0:3 | -3 | 0 | 0 | 1 | L |
151 | Weymouth | 0 | 1 | 1:5 | -4 | 0 | 0 | 1 | L |
152 | Cirencester Town | 0 | 1 | 0:4 | -4 | 0 | 0 | 1 | L |
153 | Malvern Town | 0 | 1 | 0:4 | -4 | 0 | 0 | 1 | L |
154 | Mangotsfield United | 0 | 1 | 0:4 | -4 | 0 | 0 | 1 | L |
155 | Shildon AFC | 0 | 1 | 0:4 | -4 | 0 | 0 | 1 | L |
156 | Enfield Town | 0 | 1 | 1:6 | -5 | 0 | 0 | 1 | L |
157 | Dulwich Hamlet | 0 | 1 | 0:5 | -5 | 0 | 0 | 1 | L |
158 | Grays Athletic | 0 | 1 | 0:5 | -5 | 0 | 0 | 1 | L |































































































































































