
African Club Championship
Current-Africa-Season 2024-21 Teams-14 abr 2024 — 23 abr 2024
Official Name:African Club ChampionshipCurrent Branded Name:African Club Championship 2024Duration & Format:Tabla única: 21 equipos en una misma tabla de posiciones.Rules:Rulebook not yet confirmed for this season.
Season
View
Regular Phase
| Pos | Teams | PTS | P | Goals | +/- | W | D | L | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Al Ahly | 24 | 8 | 24:0 | +24 | 8 | 0 | 0 | WWWWW |
2 | Mouloudia Bousalem | 21 | 8 | 21:7 | +14 | 7 | 0 | 1 | WWWWL |
3 | Blida | 21 | 9 | 22:12 | +10 | 7 | 0 | 2 | WWLWW |
4 | KPA | 18 | 8 | 21:9 | +12 | 6 | 0 | 2 | WWLLW |
5 | FUS Rabat | 18 | 8 | 18:8 | +10 | 6 | 0 | 2 | WLWWW |
6 | PAD | 18 | 9 | 21:15 | +6 | 6 | 0 | 3 | WWLLL |
7 | Kenya Prisons | 18 | 9 | 20:14 | +6 | 6 | 0 | 3 | WWWLW |
8 | Al Nasr | 15 | 8 | 19:12 | +7 | 5 | 0 | 3 | WWWLL |
9 | Police | 12 | 7 | 15:11 | +4 | 4 | 0 | 3 | WWLWL |
10 | WA Tlemcen | 12 | 8 | 16:14 | +2 | 4 | 0 | 4 | WLWWL |
11 | Espoir | 12 | 9 | 12:21 | -9 | 4 | 0 | 5 | WLLWW |
12 | Rukinzo | 9 | 7 | 14:14 | 0 | 3 | 0 | 4 | WLLWW |
13 | Equity Bank | 9 | 8 | 11:16 | -5 | 3 | 0 | 5 | LLWLW |
14 | Mugher | 6 | 5 | 6:9 | -3 | 2 | 0 | 3 | LLWLW |
15 | Gisagare | 6 | 8 | 12:20 | -8 | 2 | 0 | 6 | LLWWL |
16 | Green Buffaloes | 6 | 8 | 12:21 | -9 | 2 | 0 | 6 | WLLWL |
17 | Wolves University | 6 | 8 | 10:21 | -11 | 2 | 0 | 6 | WLLLL |
18 | INJS | 6 | 8 | 7:20 | -13 | 2 | 0 | 6 | LLLLW |
19 | VCG | 3 | 7 | 3:19 | -16 | 1 | 0 | 6 | LLWLL |
20 | Garde | 0 | 5 | 5:15 | -10 | 0 | 0 | 5 | LLLLL |
21 | Wolaitta | 0 | 5 | 4:15 | -11 | 0 | 0 | 5 | LLLLL |






















