
Primeira Liga
Current-Portugal-Season 2026-19 Teams-07 ago 2026 — 16 may 2027
Official Name:Primeira LigaCurrent Branded Name:Primeira Liga 2026Duration & Format:282 días - Tabla única: 19 equipos en una misma tabla de posiciones.Rules:Rulebook not yet confirmed for this season.
Season
View
Regular Phase
| Pos | Teams | PTS | P | Goals | +/- | W | D | L | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Porto | 24 | 8 | 20:4 | +16 | 8 | 0 | 0 | WWWWW |
2 | Benfica | 19 | 8 | 24:7 | +17 | 6 | 1 | 1 | WLWWW |
3 | Sporting CP | 18 | 8 | 20:9 | +11 | 5 | 3 | 0 | WDDWW |
4 | Santa Clara | 18 | 8 | 12:4 | +8 | 5 | 3 | 0 | WDWWD |
5 | Arouca | 14 | 8 | 11:7 | +4 | 4 | 2 | 2 | WDLDW |
6 | Academico Viseu | 14 | 8 | 11:10 | +1 | 4 | 2 | 2 | WWWWL |
7 | GIL Vicente | 11 | 7 | 6:5 | +1 | 3 | 2 | 2 | WDLLD |
8 | Alverca | 11 | 8 | 13:12 | +1 | 3 | 2 | 3 | WWWLD |
9 | SC Braga | 11 | 7 | 8:8 | 0 | 3 | 2 | 2 | LDWLW |
10 | Estrela | 10 | 8 | 14:15 | -1 | 2 | 4 | 2 | LLDWD |
11 | Maritimo | 8 | 8 | 9:14 | -5 | 2 | 2 | 4 | LDLLL |
12 | Moreirense | 8 | 8 | 8:15 | -7 | 2 | 2 | 4 | LDWLL |
13 | Famalicao | 7 | 8 | 10:11 | -1 | 1 | 4 | 3 | LWDDD |
14 | Rio Ave | 7 | 8 | 8:17 | -9 | 2 | 1 | 5 | WLDLL |
15 | Vitória SC | 5 | 8 | 5:10 | -5 | 1 | 2 | 5 | LDLDL |
16 | Nacional | 4 | 8 | 9:18 | -9 | 1 | 1 | 6 | LLLLL |
17 | Casa Pia | 4 | 8 | 3:17 | -14 | 1 | 1 | 6 | LWLDL |
18 | Estoril | 2 | 8 | 4:12 | -8 | 0 | 2 | 6 | LLLDL |
1–2Promotion - Champions League (League phase)
3Promotion - Champions League (Qualification)
4Promotion - Europa League (Qualification)
5Promotion - Conference League (Qualification)
16–18Descenso



















